Forum


ShareSansar Main Page

New Topic

which to hold and sell , pls friends advice me

Moderators: बिमलमान, Dilbert.

Post Reply

Page: 1

Author Post
Member
Registered: Aug 2013
Posts: 381
naya nepal and nlg to sell other hold
nepal commercial bank bhaneko kun ho??
Member
Registered: Jun 2014
Posts: 109
1 Nepal Commerce bank 300.00 431.00
2 Nepal bangaladesh 500.00 665.00
3 NMB 500.00 413.00
4 NICA 266.00 680.00
5 MBL 435.00 410.00
6 GLOBAL 306.00 145.00 (century bata )
7 SANIMA BANK 126.00 442.00
8 PRIME 106.00 100.00
10 Naya nepal 160.00 100
11 century 645.00 100.00
12 nlg 156.00 100.00
13 nhpc 2,000.00 170.00

Post Reply

Page: 1

Sharesansar Forum Powered By Miracle Hub