Forum


ShareSansar Main Page

New Topic

Experts, what the LAW says for matching transactions?

Moderators: बिमलमान, Dilbert.

Post Reply

Page: 1

Author Post
Member
Registered: Oct 2013
Posts: 7915
Mutual is generally not mostly evil. Most of the mutuals are share transfers.

Some are used to manipulate price- both raise or crash price as well as to show demand.

Lately, they use two or more brokers to manipulate price.
Member
Registered: Jul 2013
Posts: 93
So far none of the experts respond on this post. Meanwhile I work on complete floor sheet of today (07/09/2014) and found as below;
Total Transactions of the day: 2982
Matching Transactions of the day : 220 (7.38%)
top 3 brokers with highest numbers of matching transactions are;
Broker nr. 32 24 trans.
Broker nr. 39 20 trans.
Broker nr. 44 20 trans.

and some of the other brokers are as below;

Broker Nr. Matching Transactions (qty)
6 16
1 11
43 10
7 9
13 8
14 8
45 8
49 8
22 7
48 7

is it normal in NEPSE? or abnormal...please still waiting friends views..
Member
Registered: Jun 2014
Posts: 48
good job !! i am also concerned about this... please anyone knows its impact and legality
Member
Registered: Jul 2013
Posts: 93
Dear Experts, please drop your views about matching transactioons. I am monitoring today's floor sheet, in 20 minutes there are 50 matching transactions. see below

Contract No Stock Symbol Buyer Broker Seller Broker Quantity Rate Amount
201409072250918 KRBL 6 6 10 192 1920
201409072251099 SANIMA 8 8 100 560 56000
201409072251089 NICA 13 13 198 768 152064
201409072251038 GBIME 14 14 300 666 199800
201409072250886 NLIC 17 17 586 3750 2197500
201409072250897 SBL 20 20 43 784 33712
201409072250876 SBL 20 20 63 784 49392
201409072251095 MEGA 22 22 31 388 12028
201409072250923 CCBL 22 22 40 295 11800
201409072250894 REDBL 22 22 74 219 16206
201409072250916 CCBL 22 22 12 291 3492
201409072250883 REDBL 22 22 74 219 16206
201409072250852 CBL 22 22 30 282 8460
201409072250855 CCBL 22 22 40 291 11640
201409072250844 CBL 22 22 14 287 4018
201409072250953 GBIME 26 26 57 676 38532
201409072251106 AHPC 28 28 21 377 7917
201409072250948 GBIME 34 34 343 672 230496
201409072250867 KBL 34 34 181 553 100093
201409072250861 GBIME 36 36 200 680 136000
201409072250983 SANIMA 42 42 1000 568 568000
201409072250945 SANIMA 42 42 500 568 284000
201409072250875 GBIME 42 42 1200 672 806400
201409072251115 SRBL 43 43 17 381 6477
201409072251102 CZBIL 43 43 21 518 10878
201409072251070 ADBL 43 43 30 513 15390
201409072251014 RHPC 43 43 11 622 6842
201409072251002 RHPC 43 43 10 622 6220
201409072251007 BPCL 43 43 360 700 252000
201409072250859 CCBL 43 43 306 294 89964
201409072250806 CCBL 43 43 24 295 7080
201409072250807 CCBL 43 43 40 295 11800
201409072250808 CCBL 43 43 40 295 11800
201409072250809 CCBL 43 43 40 295 11800
201409072250810 CCBL 43 43 40 295 11800
201409072250811 CCBL 43 43 40 295 11800
201409072250814 CCBL 43 43 40 295 11800
201409072250815 CCBL 43 43 40 295 11800
201409072250816 CCBL 43 43 40 295 11800
201409072250817 CCBL 43 43 40 295 11800
201409072250818 CCBL 43 43 40 295 11800
201409072251025 NABIL 45 45 22 2375 52250
201409072250959 PCBL 45 45 12 500 6000
201409072251118 PCBL 48 48 2111 495 1044945
201409072251019 GBIME 49 49 685 664 454840
201409072250970 GBIME 49 49 700 669 468300
201409072250887 GBIME 49 49 122 674 82228
201409072250868 BNT 49 49 238 1715 408170
201409072250802 BGDBL 53 53 500 127 63500
201409072250837 NHPC 58 58 1000 147 147000
« Last edit by rocket on Sun Sep 07, 2014 12:47 pm. »

Post Reply

Page: 1

Sharesansar Forum Powered By Miracle Hub