Forum


ShareSansar Main Page

New Topic

Nepse Buy Sell Signal

Post Reply

Page: 1

Author Post
Member
Registered: Jan 2014
Posts: 520
Genius work Redbull ji.
Member
Registered: Feb 2014
Posts: 59
stock name ...... pivot support1 support2 resistance1 resistance2 signal

Swarojgar Laghu Bitta Bikas Bank Ltd. 1730.00 1708.00 1664.00 1774.00 1796.00 22.00
Bishwa Bikas Bank Limited 352.00 338.00 310.00 380.00 394.00 14.00
Asian Life Insurance Co. Limited 1256.67 1243.33 1216.67 1283.33 1296.67 13.33
Sewa Bikas Bank Limited 427.00 413.00 386.00 454.00 468.00 13.00
Premier Insurance Co. Ltd. 946.00 934.00 910.00 970.00 982.00 12.00
Ridi Hydropower Development Company Ltd. 458.67 447.33 424.67 481.33 492.67 11.33
Nirdhan Utthan Bank Limited 1590.67 1580.33 1559.67 1611.33 1621.67 10.33
Standard Chartered Bank Limited 2940.00 2900.00 2850.00 2990.00 3030.00 10.00
United Finance Ltd. 351.33 342.67 325.33 368.67 377.33 8.67
Shine Resunga Development Bank Ltd. 456.67 448.33 431.67 473.33 481.67 8.33
Nabil Bank Limited 2644.00 2618.00 2584.00 2678.00 2704.00 8.00
Nilgiri Bikas Bank Limited 316.00 308.00 292.00 332.00 340.00 8.00
Tinau Development Bank Limited 374.33 364.67 347.33 391.67 401.33 7.67
Nepal Doorsanchar Comapany Limited 634.67 627.33 612.67 649.33 656.67 7.33
Araniko Development Bank Limited 210.67 203.33 188.67 225.33 232.67 7.33
Purnima Bikas Bank Ltd. 418.67 411.33 396.67 433.33 440.67 7.33
NIDC Capital Markets Ltd. 284.00 277.00 263.00 298.00 305.00 7.00
Kaski Finance Limited 318.67 312.33 299.67 331.33 337.67 6.33
Nepal SBI Bank Limited 1275.67 1266.33 1250.67 1291.33 1300.67 6.33
Bhrikuti Vikash Bank Limited 391.00 385.00 373.00 403.00 409.00 6.00
Everest Insurance Co. Ltd. 1114.00 1106.00 1092.00 1128.00 1136.00 6.00
Kanchan Development Bank Limited 326.00 320.00 308.00 338.00 344.00 6.00
Matribhumi Development Bank Ltd. 244.00 238.00 226.00 256.00 262.00 6.00
Hama Merchant & Finance Ltd. 166.33 160.67 149.33 177.67 183.33 5.67
Unique Finance Ltd. 204.33 198.67 187.33 215.67 221.33 5.67
Citizen Bank International Limited 609.67 604.33 593.67 620.33 625.67 5.33
Siddhartha Insurance Ltd. 774.67 769.33 758.67 785.33 790.67 5.33
Siddhartha Development Bank Ltd. 216.67 211.33 200.67 227.33 232.67 5.33
Premier Finance Co. Ltd. 161.00 156.00 146.00 171.00 176.00 5.00
Muktinath Bikas Bank Ltd. 750.00 735.00 725.00 760.00 775.00 -5.00
Janaki Finance Ltd. 511.33 498.67 491.33 518.67 531.33 -5.33
Laxmi Bank Limited 659.33 648.67 643.33 664.67 675.33 -5.33
Surya Life Insurance Company Limited 777.67 765.33 758.67 784.33 796.67 -5.67
Infrastructure Development Bank Ltd. 245.67 233.33 226.67 252.33 264.67 -5.67
Global IME Bank Limited 731.67 713.33 701.67 743.33 761.67 -6.67
Kalika Microcredit Development Bank Ltd. 866.67 853.33 846.67 873.33 886.67 -6.67
Neco Insurance Co. Ltd. 752.33 737.67 730.33 759.67 774.33 -7.33
Nepal Investment Bank Limited 1080.67 1062.33 1051.67 1091.33 1109.67 -7.67
Himalayan Bank Limited 988.33 971.67 963.33 996.67 1013.33 -8.33
Chilime Hydropower Company Limited 2658.33 2626.67 2603.33 2681.67 2713.33 -8.33
Miteri Development Bank Limited 538.67 521.33 512.67 547.33 564.67 -8.67
Lumbini Finance Ltd. 332.33 313.67 304.33 341.67 360.33 -9.33
Naya Nepal Laghubitta Bikas Bank Ltd. 944.33 922.67 910.33 956.67 978.33 -9.33
First Micro Finance Development Bank Ltd. 1030.00 1010.00 1000.00 1040.00 1060.00 -10.00
Life Insurance Co. Nepal 4020.00 3990.00 3970.00 4040.00 4070.00 -10.00
Swabalamban Bikas Bank Limited 1843.67 1816.33 1802.67 1857.33 1884.67 -13.67
Prime Life Insurance Company Limited 1154.33 1110.67 1081.33 1183.67 1227.33 -14.33
Sana Kisan Bikas Bank Ltd 1614.33 1585.67 1571.33 1628.67 1657.33 -14.33
Citizen Investment Trust 3616.67 3583.33 3566.67 3633.33 3666.67 -16.67
Nepal Life Insurance Co. Ltd. 4443.33 4356.67 4313.33 4486.67 4573.33 -43.33
Member
Registered: Feb 2014
Posts: 34
Blue Chip share for Today's Nepse - BUY SIGNAL only.
Neutral Range = Buy Point, Target1 and Target 2 are target, Stop Loss= Sell stock if it goes opposite.

User posted image

Post Reply

Page: 1

Sharesansar Forum Powered By Miracle Hub